Middletown Market Report
$281,286
AVERAGE PRICE OF 161 HOMES$1,797,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$380,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$429,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$195,959
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $281,286 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $124,900 |
2 bedrooms | $167,405 |
3 bedrooms | $240,237 |
4 bedrooms | $315,869 |
5 bedrooms | $356,616 |
Middletown Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 151 | 142 | 137 | 133 |
Average Price | $287,519 | $280,331 | $281,783 | $278,557 | $264,606 |
Avg Price Change | +2.56% | -0.52% | +1.16% | +5.27% | -24.24% |
Median Price | $214,989 | $195,418 | $182,909 | $192,106 | $197,145 |
Med Price Change | +10.01% | +6.84% | -5.03% | -2.62% | +0.05% |
Avg Bedrooms | 2.47 beds | 2.39 beds | 2.26 beds | 2.32 beds | 2.38 beds |
Avg Bathrooms | 1.64 baths | 1.64 baths | 1.49 baths | 1.56 baths | 1.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $281,286 | 68 days |
Multi-Million Dollar Homes | 4 | $1,797,475 | 143 days |
Newly Built Homes | 5 | $380,000 | 37 days |
Homes with a Pool | 1 | $429,000 | 133 days |
Reduced Price Homes | 5 | $195,959 | 42 days |